2026 Regular Season · Through Week 10
Standings
Playoff odds from 10,000 season simulations
AFC West
| Team | W–L | Pct | Diff | Playoffs |
|---|---|---|---|---|
1LVRaiders | 7–3 | .700 | +47 | 81% |
2KCChiefs | 6–4 | .600 | +29 | 64% |
3LACChargers | 6–4 | .600 | +27 | 58% |
4DENBroncos | 3–7 | .300 | -64 | 6% |
AFC East
| Team | W–L | Pct | Diff | Playoffs |
|---|---|---|---|---|
1BUFBills | 8–2 | .800 | +91 | 95% |
2MIADolphins | 5–5 | .500 | -4 | 31% |
3NEPatriots | 4–7 | .364 | -47 | 4% |
4NYJJets | 3–8 | .273 | -81 | 1% |
AFC North
| Team | W–L | Pct | Diff | Playoffs |
|---|---|---|---|---|
1BALRavens | 8–3 | .727 | +85 | 93% |
2PITSteelers | 6–4 | .600 | +12 | 55% |
3CINBengals | 5–5 | .500 | +2 | 29% |
4CLEBrowns | 2–9 | .182 | -104 | 0% |
AFC South
| Team | W–L | Pct | Diff | Playoffs |
|---|---|---|---|---|
1HOUTexans | 7–4 | .636 | +30 | 82% |
2INDColts | 5–5 | .500 | -8 | 24% |
3JAXJaguars | 3–7 | .300 | -62 | 2% |
4TENTitans | 2–9 | .182 | -104 | 0% |